PSAT NMSQT (October)
Assessment Name(s)
- PSAT/NMSQT
Vendor/Overseen by
- College Board
Testing Date(s) for 2024-2025 School Year
- October 19, 2024
Students Testing -- This is an optional test for 10th and 11th grade students
- 10th grade students - PSAT/NMSQT
- 11th grade students - PSAT/NMSQT
Purpose and Description
- PSAT/NMSQT is a version of PSAT 10 (a practice version of the SAT intended for 10th and 11th grade students); it also serves as the National Merit Scholarship Qualifying Test
- Administered digitally via student iPads with some accommodations for specific students
Estimated Time
- 2.5 hours standard time
Interpreting Scores
Evidence-Based Reading and Writing Section Score | |||||
8th grade PSAT 8/9 | 9th grade PSAT 8/9 | 10th grade PSAT 10 | 11th grade PSAT 10 | 11th grade SAT | |
meets or exceeds | 390-720 | 410-720 | 430-760 | 460-760 | 480-800 |
<1 grade level below | 370-380 | 390-400 | 410-420 | 430-450 | 460-470 |
>1 grade level below | 120-360 | 120-380 | 160-400 | 160-420 | 200-450 |
Math Section Score | |||||
8th grade PSAT 8/9 | 9th grade PSAT 8/9 | 10th grade PSAT 10 | 11th grade PSAT 10 | 11th grade SAT | |
meets or exceeds | 430-720 | 450-720 | 480-760 | 510-760 | 530-800 |
<1 grade level below | 410-420 | 430-440 | 450-470 | 480-500 | 500-520 |
>1 grade level below | 120-400 | 120-420 | 160-440 | 160-470 | 200-500 |
- There are several cross-test, test, and subtest scores as well; for a complete interpretive guide, please click this link to the College Board's website
External Links